Availability Matrix
Dropshare runs on macOS, iOS and Android, and the three apps do not support the same set of storage services.
This page lists every connection type documented in this knowledge base and shows which apps can use it.
Legend: ✅ available · ❌ not available
Object Storage Services
| Service | macOS | iOS | Android |
|---|---|---|---|
| Alibaba Object Storage | ✅ | ❌ | ✅ |
| Amazon S3 | ✅ | ✅ | ✅ |
| Backblaze B2 Cloud Storage | ✅ | ✅ | ✅ |
| Bunny Storage | ✅ | ❌ | ❌ |
| Cloudflare R2 | ✅ | ❌ | ❌ |
| Contabo Object Storage | ✅ | ❌ | ✅ |
| DigitalOcean Spaces | ✅ | ✅ | ✅ |
| DreamObjects | ✅ | ❌ | ❌ |
| Filebase | ✅ | ✅ | ✅ |
| Garage | ✅ | ❌ | ❌ |
| Google Cloud Storage | ✅ | ❌ | ✅ |
| Hetzner Object Storage | ✅ | ❌ | ❌ |
| IDrive e2 | ✅ | ✅ | ✅ |
| Linode Object Storage | ✅ | ✅ | ✅ |
| MEGA Object Storage | ✅ | ❌ | ❌ |
| Microsoft Azure Blob Storage | ✅ | ✅ | ✅ |
| MinIO | ✅ | ✅ | ✅ |
| Openstack Swift | ✅ | ❌ | ❌ |
| OVH Cloud Storage | ✅ | ❌ | ❌ |
| Rackspace Cloud Files | ✅ | ✅ | ❌ |
| RustFS | ✅ | ❌ | ❌ |
| S3-API Compliant | ✅ | ✅ | ✅ |
| Scaleway Object Storage | ✅ | ✅ | ✅ |
| Seagate Lyve | ✅ | ❌ | ❌ |
| Tigris Object Storage | ✅ | ❌ | ❌ |
Any service that speaks the S3 API can be added with the S3-API Compliant connection type, even when it has no entry of its own. That option is available on all three apps, so a service marked ❌ above can often still be used by configuring it manually.
File Storage Services
| Service | macOS | iOS | Android |
|---|---|---|---|
| Box | ✅ | ✅ | ✅ |
| Dropbox | ✅ | ✅ | ✅ |
| Fastmail Files | ✅ | ❌ | ❌ |
| Google Drive | ✅ | ✅ | ✅ |
| Horizon | ✅ | ✅ | ✅ |
| iCloud Drive | ✅ | ✅ | ❌ |
| kDrive | ✅ | ✅ | ✅ |
| Koofr | ✅ | ✅ | ✅ |
| Microsoft OneDrive | ✅ | ✅ | ✅ |
| Nextcloud | ✅ | ✅ | ✅ |
| pCloud | ✅ | ✅ | ✅ |
| Zoho WorkDrive | ✅ | ✅ | ✅ |
iCloud Drive is a platform feature of macOS and iOS and will not come to Android.
Image Storage Services
| Service | macOS | iOS | Android |
|---|---|---|---|
| Flickr | ✅ | ✅ | ✅ |
| ImgBB | ✅ | ✅ | ✅ |
| Imgur | ✅ | ✅ | ✅ |
| Lensdump | ✅ | ✅ | ✅ |
| vgy.me | ✅ | ✅ | ✅ |
Protocol Services
| Service | macOS | iOS | Android |
|---|---|---|---|
| FTP / FTPS | ✅ | ✅ | ✅ |
| SCP / SSH | ✅ | ✅ | ✅ |
| SFTP | ✅ | ✅ | ✅ |
| WebDAV | ✅ | ✅ | ✅ |
Every protocol service is available on all three apps. If you host your own server, any Dropshare app can upload to it.
Custom Services
| Service | macOS | iOS | Android |
|---|---|---|---|
| Custom API | ✅ | ❌ | ❌ |
| S3 API-Compliant | ✅ | ✅ | ✅ |
Notes
Rackspace Cloud Files is not available on Android. Rackspace now sells OpenStack Flex as its public cloud, and that platform does not offer the object storage CDN that Dropshare's Rackspace connections rely on to build public links.
Self-hosting is not in the tables because it is not a connection type of its own. A self-hosted Dropshare server is reached over SFTP, which every app supports.
Connections transfer between apps. Export a connection from Dropshare for Mac as a .dsconn file and open it on another device to fill the setup form in automatically. This works for connection types the receiving app supports; opening a file for an unsupported type tells you so by name.

