Screen Recording Quality
Dropshare offers different quality options to export screen recording videos as MPEG-4 video file.
| Preference | Description |
|---|---|
| FFmpeg | When using FFmpeg for screen recording export, you will usually receive best results with regards to high video quality, low filesize and low export duration. |
| Export Quality: Highest | Built-in screen recording export with highest possible quality while applying compression. Will export up to a video resolution of 3840x1080. |
| Export Quality: Medium | Built-in screen recording export with medium quality while applying compression. Will export up to a video resolution of 1920x1080. |
| Export Quality: Low | Built-in screen recording export with medium quality while applying compression. Will export up to a video resolution of 1920x720. |
| Export Quality: Passthrough | Built-in screen recording export with highest possible quality without applying compression. Please note: This will keep the audio track as uncompressed PCM audio; this might not play on Firefox. |
Examples
When recording a 90s long video of a screen with a 5120x1440 resolution and audio, you can expect the following results:
| Export Quality | Export Duration | Filesize |
|---|---|---|
| FFmpeg | Medium | ~50 MB |
| Export Quality: Highest | Medium | ~250 MB |
| Export Quality: Medium | Medium | ~120 MB |
| Export Quality: Low | Medium | ~70 MB |
| Export Quality: Passthrough | Quick | ~375 MB |
INFO
As a comparion: A screen recording captured with QuickTime with the same specifications is 540 MB in filesize.

